Etnicity, Gender & Race in Higher Ed
May 2, 2022
According to a Pew poll, 74% of “Americans do not favor the consideration of race, ethnicity or gender in college admissions decisions.”
Americans Evaluate What Colleges Should Consider
Factor | % Who Believe It Should Be a Major Factor | A Minor Factor | Shouldn’t Be Considered |
Community service | 19% | 48% | 33% |
First in family to go to college | 18% | 28% | 54% |
Athletic ability | 9% | 36% | 55% |
Race or ethnicity | 7% | 19% | 74% |
Whether a relative attended the college | 5% | 20% | 75% |
Gender | 4% | 14% | 82% |
That’s college admissions.
What about the hiring scholars to teach English literature, American history or statistics?
No comments yet